Gawapol S.c.
- Products & services
- General information
- Executives
- Other Information
Activities/Działalność (j.angielski):
The GAWAPOL is a provider of plastic piping components for the instalation of gas, water, wastewater, industrial fluids systems or suction dredger systems. Also It can make all kinds of plastic tanks and special constructions and devices made of PE, PP, PVC or PET-G.
The GAWAPOL supplies all components, equipment and services needed for an efficient and reliabe solution.
The GAWAPOL offers a full range of products to meet all requirments of its customers, like: Electrofusion fittings, Butt-fusion fittings, Segmented fittings, PE-fittings, PP backing flanges, Steel backing flanges, PE-Pipes and accesories, Valves for gas and water supply, Valves and PE fittings for waste water and sewerage systems, Valves for the chemical industry, Pumps for chemical industry, Welding unit and accessories, Complete suction dredger discharge pipe systems and floaters.
The GAWAPOL s.c. will be glad to serve you and appreciates your call for tender.
Trade names
GAWAPOL
RURGAZ
BANNINGER
Import
Export
Central/East Europe, Western Europe
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Valves, cocks, taps and fittings, plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I | Tanks and vats, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Machining contractors for plastic and rubber materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pipes, tubes, ducts and hoses, plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic processing machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||
|
I | Machining contractors for plastic and rubber materials | |||||
|
|||||||
