You are here :
Home
>
Plasticon Poland SA (M. Toruń, Toruń) company profile
Find your Suppliers
Use the search box:
Plasticon Poland SA
- Products & services
- General information
- Executives
| Kompass ID | PL001645 |
| Date established | 1990 |
| Number of employees (total in the company) | From 101 to 250 |
| Company type | Head Office |
| Office Hours/Godziny pracy biura: | 7.00 - 15.30 |
| Regon: | 5720650 |
| Quality assessment ISO 9001:2008, issued by/wydany przez TUV | |
| Quality assessment CE 0036, issued by/wydany przez TUV | |
| Quality assessment UDT | |
| Nr rejestracyjny firmy: | KRS 0000095575 (Sąd Rejonowy w Toruniu, Wydz. VII Gospodarczy) |
| NIP: | 8790169966 |
| Email addresses | Email us today |
| Web Site | http://www.plasticoneurope.com |
| Kapitał: | 1,794,000 PLN |
| Approx.Sales/Obrót: (2011) | 80,000,000 PLN |
| Other turnover (2010) | 60,000,000 PLN |
| (2002) | 30,000,000 PLN |
| (2003) | 33,000,000 PLN |
| (2004) | 40,000,000 PLN |
| (2005) | 52,000,000 PLN |
| (2006) | 54,000,000 PLN |
| (2007) | 65,000,000 PLN |
| (2008) | 70,000,000 PLN |
| (2009) | 70,000,000 PLN |
| Bank(s) |
|
